Soundscan Digital Sales: ''4 Minutes'' back at #1!

Posted by Sylar On Wednesday, April 23, 2008
Madonna is BACK at # 1 in Soundscan Digital Single Sales. 4 Minutes has sold an ASTONISHING 846,000 in just 2 weeks. She should cross the MILLION mark next week!

BILLBOARD SOUNDSCAN DIGITAL SALES - TOP 10
2 1 MADONNA FEAT. JUSTIN TIMBERLAK 4 MINUTES 201799 2 198427 846571
3 2 LIL WAYNE LOLLIPOP 183237 -3 189538 889962
1 3 LEWIS*LEONA BLEEDING LOVE 182133 -18 223361 1330097
4 4 SPARKS*JORDIN NO AIR 135720 -12 153648 1376094
5 5 RAY J FEAT YUNG BERG SEXY CAN I 120208 -4 125659 920137
6 6 CAREY*MARIAH TOUCH MY BODY 118778 -3 122081 696980
7 7 USHER LOVE IN THIS CLUB 109749 -10 121384 1136778
25 8 MAYER*JOHN SAY 91758 131 39788 570153
9 9 CYRUS*MILEY SEE YOU AGAIN 74588 -12 84517 1365386
17 10 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 73982 36 54573 437522

Source: Drowned Madonna

0 Responses to "Soundscan Digital Sales: ''4 Minutes'' back at #1!"

Post a Comment